<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleetworx Vehicle Fleet Management</title>
	<atom:link href="http://www.fleetworx.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleetworx.co.uk</link>
	<description>Vehicle Fleet Management</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fleetworx Launches New Client Dashboards</title>
		<link>http://www.fleetworx.co.uk/fleetworx-launches-new-client-dashboards/</link>
		<comments>http://www.fleetworx.co.uk/fleetworx-launches-new-client-dashboards/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:14:48 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetworx.co.uk/?p=730</guid>
		<description><![CDATA[Fleetworx, the specialist fleet category management company, has this month launched it&#8217;s all new &#8216;Client Dashboard&#8217; site, Fleetworx.net. The site is designed to give Fleetworx&#8217; domestic and international clients a &#8216;heads-up&#8217; on the key costs and dynamics of their vehicle fleets, but also uniquely it also provides clear trends and projections that will assist in &#8230;]]></description>
			<content:encoded><![CDATA[<p>Fleetworx, the specialist fleet category management company, has this month launched it&#8217;s all new &#8216;Client Dashboard&#8217; site, Fleetworx.net.</p>
<p>The site is designed to give Fleetworx&#8217; domestic and international clients a &#8216;heads-up&#8217; on the key costs and dynamics of their vehicle fleets, but also uniquely it also provides clear trends and projections that will assist in making strategic fleet decisions.</p>
<p>Graham Rees, managing director of Fleetworx and the architect of the system said &#8220;Our vision was to create an easy to access portal where our clients are able to pick up on the changes and trends relating to their vehicle fleet, that will ultimately support the tactical and strategic decisions that they will need to make.  In addition, we recognised the importance, for our customers, of being able to track the impact of their savings initiatives over time, so we have put in place an on-line monitoring system to enable them to see how they are performing against target&#8221;.</p>
<p>The main dashboard provides a useful comparison with previous periods and &#8216;traffic light&#8217; indicators of movement to draw attention to the most significant changes.</p>
<p><a rel="attachment wp-att-734" href="http://www.fleetworx.co.uk/fleetworx-launches-new-client-dashboards/dashboard-01-2/"><img class="alignleft size-full wp-image-734" title="Dashboard 01" src="http://www.fleetworx.co.uk/wp-content/uploads/2012/02/Dashboard-011-e1329408255264.png" alt="" width="1000" height="664" /></a></p>
<p>The system is intuitive and allows sufficient drill down so as to enable identification of specific supplier costs and dynamics in any period, and for the most helpful comparisons to be made across periods. Information is displayed graphically, with detail available at every data-point, which can be downloaded &#8216;as you see it&#8217; at any point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetworx.co.uk/fleetworx-launches-new-client-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Duty Rise Due in January &#8211; Cancelled</title>
		<link>http://www.fleetworx.co.uk/fuel-duty-rise-due-in-january-cancelled/</link>
		<comments>http://www.fleetworx.co.uk/fuel-duty-rise-due-in-january-cancelled/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:04:26 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetworx.co.uk/?p=713</guid>
		<description><![CDATA[In the Governments ‘Autumn Statement’, Chancellor of the Exchequer George Osborne surprised many observers when he deferred the scheduled 3p per litre rise in fuel duty due in January. He went on further to disclose plans to cancel an inflation increase due in August 2012, worth around 1.92p per litre. Consequently, as things stand, the &#8230;]]></description>
			<content:encoded><![CDATA[<p>In the Governments ‘Autumn Statement’, Chancellor of the Exchequer George Osborne surprised many observers when he deferred the scheduled 3p per litre rise in fuel duty due in January. He went on further to disclose plans to cancel an inflation increase due in August 2012, worth around 1.92p per litre.<br />
Consequently, as things stand, the rise in August will now be around 3p per litre. These initiatives reduced fuel duty by 10p over the announced rises, said the Chancellor. Mr Osborne also predicted that the policy changes would make the cost of filling up the average family car cheaper by around £144 per year.</p>
<p><a rel="attachment wp-att-714" href="http://www.fleetworx.co.uk/fuel-duty-rise-due-in-january-cancelled/fuel-price-bbc/"><img class="alignleft size-full wp-image-714" title="Fuel Price - BBC" src="http://www.fleetworx.co.uk/wp-content/uploads/2011/12/Fuel-Price-BBC.gif" alt="" width="464" height="437" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>AA president Edmund King welcomed Mr Osborne&#8217;s decision: &#8220;The chancellor has seen sense on this vital issue. Cash-strapped drivers will heave a heavy duty sigh of relief as current pump prices are close to the record high,&#8221; he said.<br />
What is clear is that although families and business alike will benefit from the scrapping of the fuel duty rise, the underlying price of Brent Crude oil is rising exponentially, something the Chancellor cannot control.<br />
Motoring journalist and TV presenter Quentin Wilson &#8211; also involved with the campaign group ‘FairFuelUK’ &#8211; welcomed the freeze in fuel duty, but insisted the campaign would continue.<br />
&#8220;We are delighted the chancellor has been listening, and this vindicates our long campaign and in particular the epetition. A freeze is welcome, but we still feel that the chancellor should go further and reduce duty. A cut would be less money spent filling up and more released into the wider economy.&#8221;<br />
Sources: BBC and Guardian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetworx.co.uk/fuel-duty-rise-due-in-january-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look Audi A4 Delivers Lower CO2 but has it done enough?</title>
		<link>http://www.fleetworx.co.uk/new-look-audi-a4-delivers-lower-co2-but-has-it-done-enough/</link>
		<comments>http://www.fleetworx.co.uk/new-look-audi-a4-delivers-lower-co2-but-has-it-done-enough/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:26:17 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetworx.co.uk/?p=708</guid>
		<description><![CDATA[The new Audi A4 promises to deliver even better tax and fuel efficiency across it&#8217;s range, with the 2.0TDi engine now emitting as low as 112g/km CO2, and delivering 67.2 miles to the gallon. A full range of petrol and diesel engines will be available, all delivering greater economy than before and lower CO2&#8242;s. However &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-709" href="http://www.fleetworx.co.uk/new-look-audi-a4-delivers-lower-co2-but-has-it-done-enough/audi-a4_2013_800x600_wallpaper_gr/"><img class="alignleft size-medium wp-image-709" title="Audi-A4_2013_800x600_wallpaper_GR" src="http://www.fleetworx.co.uk/wp-content/uploads/2011/10/Audi-A4_2013_800x600_wallpaper_GR-300x212.jpg" alt="" width="300" height="212" /></a>The new Audi A4 promises to deliver even better tax and fuel efficiency across it&#8217;s range, with the 2.0TDi engine now emitting as low as 112g/km CO2, and delivering 67.2 miles to the gallon. A full range of petrol and diesel engines will be available, all delivering greater economy than before and lower CO2&#8242;s. However with BMW&#8217;s new efficient Dynamics packages poised to deliver sub- 100 CO2 figures, have Audi done enough?</p>
<p>A range of new active safety features, including cruise control that prevents you &#8216;rear-ending&#8217; the car in front, a camera that monitors traffic in your &#8216;blind-spots&#8217; and a &#8216;lane-assist&#8217; system that adjusts your steering if you wander over the white lines, all promise to deliver enhanced safety for the occupants, however some might argue, will allow the driver to &#8216;switch off&#8217; to the dangers around him too easily!</p>
<p>These features are by no means unique to Audi, but do perhaps give a clue to the direction of their thinking. We would not expect the take-up of these cost options to be substantial at this point but it is only a matter of time we would expect, for these to become part of the standard offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetworx.co.uk/new-look-audi-a4-delivers-lower-co2-but-has-it-done-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC Win on Appeal in Total People Case</title>
		<link>http://www.fleetworx.co.uk/hmrc-win-on-appeal-in-total-people-case/</link>
		<comments>http://www.fleetworx.co.uk/hmrc-win-on-appeal-in-total-people-case/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:13:17 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetworx.co.uk/?p=698</guid>
		<description><![CDATA[HMRC has won on appeal a case brought by Cheshire Employer and Skills Development Limited (CESDL), formerly Total People Ltd, which claimed that it had overpaid Class 1 National Insurance contributions between 2002 and 2006 amounting to £146,000. In the original case CESDL stated that NIC&#8217;s should not have become payable on cash sums paid &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-701" href="http://www.fleetworx.co.uk/hmrc-win-on-appeal-in-total-people-case/_44747625_hmrc_logo2/"><img class="alignleft size-full wp-image-701" title="_44747625_hmrc_logo2" src="http://www.fleetworx.co.uk/wp-content/uploads/2011/09/44747625_hmrc_logo2.jpg" alt="" width="203" height="152" /></a>HMRC has won on appeal a case brought by Cheshire Employer and Skills Development Limited (CESDL), formerly Total People Ltd, which claimed that it had overpaid Class 1 National Insurance contributions between 2002 and 2006 amounting to £146,000.</p>
<p>In the original case CESDL stated that NIC&#8217;s should not have become payable on cash sums paid to drivers for the business use of their private cars and a refund is due. HMRC suggested that the NIC&#8217;s were accounted for correctly and that no refund is due.</p>
<p>In the original appeal found in favour of CESDL, however the recent decision has overturned that judgement saying that in the original appeal the tribunal asked itself the wrong question and therefore came to the wrong conclusion.</p>
<p>The first tier tribunal concluded that lump sum payments made were not &#8216;earnings&#8217; because of their lack of link to salary increases and pension contributions, therefore there was nothing to suggest that NIC&#8217;s should be due on these.</p>
<p>The second tribunal does not challenge this but states the case that there was also nothing to suggest that these payments were for &#8216;Relevant Motoring Expenditure&#8217;, within the meaning of the reg 22A(3) which requires that the payment is a &#8220;mileage allowance payment&#8221;; there being no link to the actual mileage travelled.  Hence the conclusion that the first tribunal had asked the wrong question and therefore come to the wrong conclusion.</p>
<p>Although on scrutiny of the legislation it is fairly obvious that there are technical points within this type of legislation that can be raised to challenge the type of payments made to employees and the relevant tax implications, as in this case, it is clear from this ruling that the legislation has carefully been drafted to be quite specific about what constitutes &#8216;motoring expenditure&#8217; and the direct settlement of that.</p>
<p>It is also worth bearing in mind that if this case had succeeded, the cost to HMRC and therefore us, the tax payers, would have been immense, as as every &#8216;cash for car&#8217; scheme operative clambered to reclaim NIC&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetworx.co.uk/hmrc-win-on-appeal-in-total-people-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Capital and Peugeot Citroen Sign Electric Vehicle Deal at Frankfurt</title>
		<link>http://www.fleetworx.co.uk/ge-capital-and-peugeot-citroen-sign-electric-vehicle-deal-at-frankfurt/</link>
		<comments>http://www.fleetworx.co.uk/ge-capital-and-peugeot-citroen-sign-electric-vehicle-deal-at-frankfurt/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:56:58 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetworx.co.uk/?p=691</guid>
		<description><![CDATA[GE and Peugeot-Citroen (PSA) have chosen the Frankfurt Motor Show to sign an agreement which will see GE take 1000 electric vehicles from the motor manufacturer. GE Capital, which operates 250,000 vehicles across Europe has committed to acquiring 25,000 electric vehicles worldwide by 2015.  Not surprisingly given their origin, GE are committed to electric vehicles &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-693" href="http://www.fleetworx.co.uk/ge-capital-and-peugeot-citroen-sign-electric-vehicle-deal-at-frankfurt/frankfurt-logo-2011/"><img class="aligncenter size-full wp-image-693" title="frankfurt-logo-2011" src="http://www.fleetworx.co.uk/wp-content/uploads/2011/09/frankfurt-logo-2011.jpg" alt="" width="628" height="250" /></a>GE and Peugeot-Citroen (PSA) have chosen the Frankfurt Motor Show to sign an agreement which will see GE take 1000 electric vehicles from the motor manufacturer.</p>
<p>GE Capital, which operates 250,000 vehicles across Europe has committed to acquiring 25,000 electric vehicles worldwide by 2015.  Not surprisingly given their origin, GE are committed to electric vehicles as playing a large part in fleet solutions in the future.</p>
<p>Clearly GE has bold ambitions compared with it&#8217;s peers in the sector, however we must remember that 25,000 cars represents just 1.5% of GE&#8217;s total fleet, so there is still a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetworx.co.uk/ge-capital-and-peugeot-citroen-sign-electric-vehicle-deal-at-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage Capture is Recognised as Key to Controlling Escalating Fuel Costs</title>
		<link>http://www.fleetworx.co.uk/mileage-capture-is-recognised-as-key-to-controlling-escalating-fuel-costs/</link>
		<comments>http://www.fleetworx.co.uk/mileage-capture-is-recognised-as-key-to-controlling-escalating-fuel-costs/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:44:10 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetworx.co.uk/?p=689</guid>
		<description><![CDATA[Businesses of all sizes are now realising that the cheapest mile that you can drive is the one that you never do. With fuel representing an ever increasing portion of the vehicle Total Cost of Ownership, the need to manage the miles driven on business and the fuel consumed has never been greater. The single &#8230;]]></description>
			<content:encoded><![CDATA[<p>Businesses of all sizes are now realising that the cheapest mile that you can drive is the one that you never do. With fuel representing an ever increasing portion of the vehicle Total Cost of Ownership, the need to manage the miles driven on business and the fuel consumed has never been greater.</p>
<p>The single largest gap in fleet data that Fleetworx finds when it looks at fleet costs, right across Europe, is the miles that people are driving on business.  Companies are blissfully unaware of the potentially fraudulent claims that may be being made for business miles that were private miles, and the fuel that may be going into other family members cars, courtesy of the company fuel card, and this is due to the fact that they have no mechanism to sense-check the behaviour of drivers.</p>
<p>On-line mileage capture systems, and the audit processes that support them are the best solution to this problem in our view, and we are now seeing more and more companies rolling out these control mechanisms across their fleets, where generally return on investment is significant, regardless of the fleet dynamics.</p>
<p>The question should be, not, can we afford to do this?, but can we afford not to do this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetworx.co.uk/mileage-capture-is-recognised-as-key-to-controlling-escalating-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicles &#8211; Future fleet star or dog?</title>
		<link>http://www.fleetworx.co.uk/electric-vehicles-future-fleet-star-or-dog/</link>
		<comments>http://www.fleetworx.co.uk/electric-vehicles-future-fleet-star-or-dog/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:08:27 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetworx.co.uk/?p=685</guid>
		<description><![CDATA[According to a recent trial (the largest of its kind) carried out by ‘CABLED’ (Coventry and Birmingham Low Emission Demonstrators) and Mitsubishi Motors, Electric Vehicles (EV) are more than capable of meeting the need for efficient urban transportation. Their findings show that over three-quarters of journeys undertaken lasted less than 20 minutes and only 2% &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-686" href="http://www.fleetworx.co.uk/electric-vehicles-future-fleet-star-or-dog/electric-car-2/"><img class="alignleft size-full wp-image-686" title="Electric Car 2" src="http://www.fleetworx.co.uk/wp-content/uploads/2011/08/Electric-Car-2.jpg" alt="" width="400" height="266" /></a>According to a recent trial (the largest of its kind) carried out by ‘CABLED’ (Coventry and Birmingham Low Emission Demonstrators) and Mitsubishi Motors, Electric Vehicles (EV) are more than capable of meeting the need for efficient urban transportation.</p>
<p>Their findings show that over three-quarters of journeys undertaken lasted less than 20 minutes and only 2% used more than 50% of the batteries function. The trial also found that the typical private user had more than enough opportunity throughout their daily routine to keep the battery at full charge.<br />
However, the reality is that fleet users – primarily sales reps – will either complete much longer distances over the course of a day or a higher volume of shorter journeys. With the average full battery recharge coming in it around 2 hours clearly this is not currently a viable option for fleet users – yet.<br />
The ‘Green Energy Company’ Ecotricity is making great strides to facilitate this somewhat sluggish move into the electric market by recently installing its first ‘top-up zone’. In partnership with ‘Welcome Break’ service stations over the next 18 months they hope to install these charge points at all 27 service stations across the country.<br />
For the EV market to gain a place alongside current fleet manufacturer / model incumbents’ vehicle range has to improve – which will only happen through research into battery technology. Secondly, the EV sector has to be on a financial par with its fuel powered competitors for fleet procurement managers to sit up and take note. Considering that it costs around 1p per mile to power an EV compared to 10p per mile in petrol cars, it is easy to see the long term benefits on fleet budgets as well as the environment.<br />
Even though we do expect the EV market to eventually compete with its fuel powered cousins, do not expect it to be a reality for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetworx.co.uk/electric-vehicles-future-fleet-star-or-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International tax legislators vote overwhelmingly for CO2 based systems</title>
		<link>http://www.fleetworx.co.uk/international-tax-legislators-vote-overwhelmingly-for-co2-based-systems/</link>
		<comments>http://www.fleetworx.co.uk/international-tax-legislators-vote-overwhelmingly-for-co2-based-systems/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:20:45 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetworx.co.uk/?p=671</guid>
		<description><![CDATA[With 19 countries across Europe now using CO2 emissions for the basis of their car taxation in some shape or form, it is clear that in order to contain or reduce overall costs, fleets will have to sit up and take notice. Those who pursue car policies that respect this fact, will have a good &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-673" href="http://www.fleetworx.co.uk/international-tax-legislators-vote-overwhelmingly-for-co2-based-systems/euroflags/"><img class="alignleft size-full wp-image-673" title="Euroflags" src="http://www.fleetworx.co.uk/wp-content/uploads/2011/08/Euroflags.jpg" alt="" width="112" height="67" /></a>With 19 countries across Europe now using CO2 emissions for the basis of their car taxation in some shape or form, it is clear that in order to contain or reduce overall costs, fleets will have to sit up and take notice.</p>
<p style="text-align: left;">Those who pursue car policies that respect this fact, will have a good chance of avoiding some of the taxation traps that exist within certain country tax legislation, where thresholds lurk to catch out the ill-informed, enforcing penalties in registration taxes, operational taxes, corporate taxes and social security contributions.</p>
<p style="text-align: left;">It&#8217;s not all bad news though, for the most part, for every penalty there is a corresponding reward for those who choose lower carbon vehicles. Real bottom-line savings await those who dare to push back the boundaries and position themselves &#8216;ahead of the curve&#8217; in CO2 terms.</p>
<p style="text-align: left;">It is important to consider the total cost of ownership, including all of the tax positions when making your decisions on fleet; the cost of fueling and taxation is the biggest portion of the total cost when combined, so it is folly not to do so.  The challenge, when you run a European fleet, is to keep abreast of all of the changes in all of the markets; the information is out there but finding, digesting, developing policy and acting on it is another matter. Specialist help is at hand if you would like to <a title="Contact Us" href="http://www.fleetworx.co.uk/contact/">contact us</a> to discuss your specific fleet challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetworx.co.uk/international-tax-legislators-vote-overwhelmingly-for-co2-based-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Sacrifice car schemes under scrutiny</title>
		<link>http://www.fleetworx.co.uk/salary-sacrifice-car-schemes-under-scrutiny/</link>
		<comments>http://www.fleetworx.co.uk/salary-sacrifice-car-schemes-under-scrutiny/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:18:48 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetworx.co.uk/?p=659</guid>
		<description><![CDATA[The European Court of Justice (CJEU) has ruled that in some circumstances, benefits being offered in exchange for a salary sacrifice, will attract VAT as they are deemed a &#8216;supply of services&#8217;. Salary Sacrifice based company car schemes could in some cases, fall foul of this ruling, making employees liable for VAT on the benefit. &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-663" href="http://www.fleetworx.co.uk/salary-sacrifice-car-schemes-under-scrutiny/curia-ecran-daccueil-court-of-justice-of-the-european-union/"><img class="aligncenter size-full wp-image-663" title="curia-ecran-daccueil-court-of-justice-of-the-european-union" src="http://www.fleetworx.co.uk/wp-content/uploads/2011/08/curia-ecran-daccueil-court-of-justice-of-the-european-union-e1312295210705.jpg" alt="" width="679" height="310" /></a></p>
<p>The European Court of Justice (CJEU) has ruled that in some circumstances, benefits being offered in exchange for a salary sacrifice, will attract VAT as they are deemed a &#8216;supply of services&#8217;. Salary Sacrifice based company car schemes could in some cases, fall foul of this ruling, making employees liable for VAT on the benefit.</p>
<p>HMRC have issued some guidelines on the ruling. To go to the <a title="HMRC Briefing" href="http://www.hmrc.gov.uk/briefs/vat/brief2811.htm" target="_blank">HMRC Briefing</a> click this link.</p>
<p>The general feeling is that most salary sacrifice schemes, if structured correctly, should avoid the attraction of output VAT, however it is clear that professional, specialist guidance should be sought if you have a scheme in place and it has not been cleared by a qualified tax professional or if you are considering introducing such a scheme in the future.</p>
<p><a title="Contact Us" href="http://www.fleetworx.co.uk/contact/" target="_blank">Contact us</a> if you have any concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetworx.co.uk/salary-sacrifice-car-schemes-under-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Acquires ING Car Lease</title>
		<link>http://www.fleetworx.co.uk/alphabet-acquires-ing-car-lease/</link>
		<comments>http://www.fleetworx.co.uk/alphabet-acquires-ing-car-lease/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:03:56 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fleetworx.co.uk/?p=625</guid>
		<description><![CDATA[Alphabet, the leasing company owned by BMW, has acquired ING Car Lease, taking it&#8217;s footprint across Europe from 14 to 16 countries. Started in the UK in 1997, Alphabet has experienced steady, but mainly organic, growth since then. The acquisition of ING Car Lease will provide a unprecedented growth for Alphabet, taking it into the &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-641" href="http://www.fleetworx.co.uk/alphabet-acquires-ing-car-lease/ing-to2/"><img class="aligncenter size-full wp-image-641" title="ING TO2" src="http://www.fleetworx.co.uk/wp-content/uploads/2011/07/ING-TO2.jpeg" alt="" width="458" height="111" /></a>Alphabet, the leasing company owned by BMW, has acquired ING Car Lease, taking it&#8217;s footprint across Europe from 14 to 16 countries.</p>
<p>Started in the UK in 1997, Alphabet has experienced steady, but mainly organic, growth since then. The acquisition of ING Car Lease will provide a unprecedented growth for Alphabet, taking it into the &#8216;Top 3&#8242; by volume in the UK leasing market at just shy of 100,000 vehicles.  Across Europe, the total fleet increase will be in excess of 60%, with more than 500,000 vehicles being under management of the combined business.</p>
<p>The deal is due to be completed before the year end, subject to the usual due diligence and regulatory approvals.</p>
<p>We would expect there to be a full consolidation of activities in the medium to long term, with the Alphabet business model being pursued in the main, although ING has a number of effective products and services, along with very capable staff, who will undoubtedly be, in part, transitioned across.</p>
<p>This can only serve to make Alphabet a stronger European business with greater leverage and a broader skills base in the European fleet competitive world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetworx.co.uk/alphabet-acquires-ing-car-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

